Pub Quiz Results Thursday 20th October 2022
This Quiz Has Already Happened
See when our next quiz event is being held.
1st	364	The Mediocres
2nd	363	Smarty Pints
3rd	332	Sticky Toffee Pudding
4th	301	The Sopranos
5th	276	Magic Mandems
6th	271	bbq sauce in a gravy boat
7th	266	The Kane Gang
8th	258	rock lobster
9th	254	123 123 Drink
10th	248	hasbullas m8s mate
11th	245	Ruislip Massive
12th	238	Eaton Mess
13th	235	The Dick of the Day
14th	232	Mum Ive Pood
14th	232	regular human bartender Jackie Daytona
16th	231	Dr Melfis Prozac
17th	225	Nightmare before Quizmas
18th	221	Wheres Dave
19th	206	the mended drum
19th	206	whats there point
21st	205	Hasbullas mate
22nd	199	lets talk about 6 baby
23rd	195	never gonna quiz you up
24th	187	kendoddsdadsdogsdead
25th	186	Floo Fighters
26th	183	Bedford Slim
27th	179	hasbulla
27th	179	Nemesis
29th	174	Truss is lost
30th	166	bud light isnt great
31st	158	SJs
32nd	151	girlypoos
33rd	128	quarenteam
34th	116	clem
35th	110	Joes lads
36th	108	Acorns Angels
37th	106	GC
38th	101	kg
39th	100	the sicknotes
40th	98	Los Pollos

